AAAD-USADB Lifetime Passholder List (Updated 11/6/2023)
| Last Name | First Name | Deceased | Years | # of Times | Player | Coach | Assistant Coach | Manager | Tournament Chair | Program Coodinator | Other | Hall of Fame |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abrams | Christy | 2000 | 3 | X | ||||||||
| Abrams | Stacey | 2000 | 3 | X | ||||||||
| Acuna | Angel | Y | 1946 | 3 | X | Y | ||||||
| Adriano | Jackie | 2009 | 3 | X | ||||||||
| Allen | George B. | 1973 | 3 | Y | ||||||||
| Alloway | Craig | 1995 | 3 | X | ||||||||
| Alston | Dwight | 1989 | 3 | X | ||||||||
| Alvarado | Michael | 2013 | 1 | X | ||||||||
| Amann | Alan | 1997 | 3 | X | ||||||||
| Amati | Quentin | Y | 1956 | 3 | X | Y | ||||||
| Amati | Andrea | 2014 | 1 | X | ||||||||
| Amberg | Alvin | 1992 | 3 | X | ||||||||
| Ammons | Donalda | 1996 | 3 | Y | ||||||||
| Anders | Regan | 2007 | 3 | X | ||||||||
| Anderson | Hubert | Y | 1979 | 3 | X | |||||||
| Anderson | Levi | 2013 | 1 | X | ||||||||
| Anderson | Glenn | 1974 | 3 | X | Y | |||||||
| Anderson | Kenneth | 1985/1991 | 3 | X | ||||||||
| Antal | Jack | Y | 1963 | 3 | X | Y | ||||||
| Apfel | Jillian | 2013 | 1 | X | ||||||||
| Aramburo | Anthony | 1993 | 3 | X | ||||||||
| Archie | Alex | 2000 | 3 | X | ||||||||
| Armwood | Odell | 2007 | 3 | X | ||||||||
| Arteaga | Moises | 2019 | 1 | X | ||||||||
| Ashford | Michael | 1983 | 3 | X | ||||||||
| Atchison | Michael | 1979 | 3 | X | ||||||||
| Aubry | Michael | 1984 | 3 | X | ||||||||
| Babtunde | Kazeem | 2010/16/17/18 | 4 | X | ||||||||
| Backlas | Edward | Y | 1945 | 3 | X | |||||||
| Baer | Joseph | 1997 | 3 | X | X | |||||||
| Bailey | Peter | 1998 | 3 | X | ||||||||
| Balone | Ignatius, Jr | 1959 | 3 | X | ||||||||
| Barber | Jean | 1976 | 3 | X | ||||||||
| Barnes | Willie | Y | 1966 | 3 | X | |||||||
| Barnes | Kelli Jane | 2023 | 1 | X | ||||||||
| Barrack | James A. | Y | 1969 | 3 | X | Y | ||||||
| Barron | Jack | Y | 1962 | 3 | X | |||||||
| Barron | Stacia | 1955?? | 3 | X | ||||||||
| Baynes | Harry | Y | 1971 | 3 | X | Y | ||||||
| Beatty | Wallis | 1950 | 3 | X | ||||||||
| Beldon | Emelia | 2023 | 1 | X | ||||||||
| Beldon | Ernelina | 2023 | 1 | X | ||||||||
| Beldon | Jimmy | 2023 | 1 | X | ||||||||
| Belsky | Martin | 1991 | 3 | X | Y | |||||||
| Benedict | Ann | 1966 | 3 | X | ||||||||
| Benedict | Rachel | 2016 | 1 | X | ||||||||
| Berg | Dennis | 1973 | 3 | X | Y | |||||||
| Berrigan | Kevin | 2010/11/15 | 3 | X | ||||||||
| Berrigan | Krystle | 2010 | 1 | X | ||||||||
| Berrigan | Tony | 1998 | 3 | X | ||||||||
| Berrigan | Pat | 1973 | 3 | X | ||||||||
| Berrios | Ramon | 1998 | 3 | X | ||||||||
| Berst | Francis | 1960 | 3 | X | ||||||||
| Best | Katie | 2019 | 1 | X | ||||||||
| Beston | Bruce | 2000 | 3 | X | ||||||||
| Bevinetto | Jerome | 2004 | 3 | X | ||||||||
| Beyer | Bob | 1990 | 3 | X | ||||||||
| Bingham | Kyle | 2014 | 1 | X | ||||||||
| Bippus | Brian | 1996, 2014 | 4 | X | ||||||||
| Bippus (3) | Brain | 1996 | m | X | ||||||||
| Birrenkott | Janel | 1996, 2013 | 4 | X | ||||||||
| Biskupiak | Priscilla | 2015 | 1 | X | ||||||||
| Biskupiak (a) | Chad | 1998 | 3 | X | ||||||||
| Black | Aaron | 1980 | 3 | X | ||||||||
| Black | Gary | 1980 | 3 | X | ||||||||
| Boese | Delbert | 1962 | 3 | X | ||||||||
| Bonheyo | Ryan | 2015 | 1 | X | ||||||||
| Booker | Richard | 1980 | 3 | X | ||||||||
| Bookman | Leroy | 1969 | 3 | X | ||||||||
| Bookman | Kieth | 1997 | 3 | X | ||||||||
| Boone | Doug | 1972 | 3 | X | ||||||||
| Boren | Touria | 2012 | 2 | X | ||||||||
| Boren | Lynn Ray | 1996, 2010/11/12 | 4 | X | X | X | ||||||
| Bowman | William J. | 1986 | 3 | X | ||||||||
| Bradley | Sherry | 1998 | 3 | X | ||||||||
| Breslin | John | 1947 | 3 | X | ||||||||
| Briel | Elmer | Y | 1945 | 3 | X | |||||||
| Bright | Charles | 1973 | 3 | X | ||||||||
| Brooks | John | 1996 | 3 | X | ||||||||
| Brown | David | 1984 | 3 | X | ||||||||
| Brown | Gerald | 1998, 2011, 2013 | X | X | ||||||||
| Brown | Craig | 1982 | 3 | X | ||||||||
| Brown | Jerome | 1982 | 3 | X | ||||||||
| Brown | Roosevelt | 1996 | 3 | X | ||||||||
| Brown | Lon | 1963 | 3 | X | Y | |||||||
| Brundige | Louis | Y | 1949 | 3 | X | |||||||
| Bruning | Mike | 1997 | 3 | X | ||||||||
| Buchholz | Dan | 1973 | 3 | X | ||||||||
| Buchholz | Steve | 1973 | 3 | X | ||||||||
| Buchholz | Larry | 1949 | 3 | X | ||||||||
| Buckmaster | John | Y | 1975 | 3 | X | Y | ||||||
| Buell | Ed | 1975 | 3 | X | Y | |||||||
| Buemi | Charles | 1964, 1976 | 3 | X | ||||||||
| Burke | Irina | 2019 | 1 | X | ||||||||
| Burk-Johnson | Fawnella | 1992 | 3 | X | ||||||||
| Burns | Robey S. | Y | 1946 | 3 | X | X | Y | |||||
| Burrell | Darby | Y | 1963 | 3 | X | |||||||
| Burrell | Daryl | 1966 | 3 | X | ||||||||
| Burris | Percy | 1947 | 3 | X | ||||||||
| Butler | Jim | 1961 | 3 | X | ||||||||
| Cain | Recca | 1969 | 3 | X | ||||||||
| Cameron | Kim | 1995 | 3 | X | ||||||||
| Cappozzi | Angelo | 1958 | 3 | X | ||||||||
| Carlin | Veronica | 1998 | 3 | X | ||||||||
| Carlson | Eric | 1998 | 3 | X | ||||||||
| Carney | Edward | Y | 1967 | 3 | X | Y | ||||||
| Carr | Gene | Y | 1973 | 3 | X | Y | ||||||
| Carrico | Joseph | 1997 | 3 | X | Y | |||||||
| Carroll | Aaron III | 1983 | 3 | X | ||||||||
| Cass | Cami | 1997 | 3 | X | ||||||||
| Castillo | Mandy | 1996 | 3 | X | ||||||||
| Caswell | Richard | 1985 | 3 | X | Y | |||||||
| Cazedessus | Erin | 1996 | 3 | X | ||||||||
| Chavez | Ron | 1986 | 3 | X | ||||||||
| Chilenskas | Eric | 1994 | 3 | X | ||||||||
| Ching | Mon | 2022 | 1 | X | ||||||||
| Christianson | David | 1955 | 3 | X | ||||||||
| Ciccarelli | Elena | 2017 | 1 | X | ||||||||
| Cipriano | Anthony | 1998 | 3 | X | ||||||||
| Clarke | Sheldon | 2022 | 1 | X | ||||||||
| Clay | Charles | 1980 | 3 | X | ||||||||
| Cleary | Laura | 1995 | 3 | X | ||||||||
| Cohen | Ashlynn | 2023 | 1 | X | ||||||||
| Cohen | Lawrence | 2023 | 1 | X | ||||||||
| Cole | James | 1988 | 3 | X | ||||||||
| Collums | James | 1950 | 3 | X | ||||||||
| Connell | Richard "Duke" | Y | 1956 | 3 | X | Y | ||||||
| Connor | Farris | 1947 | 3 | X | ||||||||
| Cooper | Robert | 1979 | 3 | X | ||||||||
| Cooper | Jennifer | 2010 | 1 | X | ||||||||
| Corman | Milton | Y | 1995 | 3 | Y | |||||||
| Corson | Mark | Y | 1981 | 3 | X | |||||||
| Courtright | Judy | 2000 | 3 | X | ||||||||
| Courtright | Jessica | 2000 | 3 | X | ||||||||
| Cox | DeMario | 2007 | 3 | X | ||||||||
| Coxen | Kelly | 1999 | 3 | X | ||||||||
| Crace | Tyler | 2019 | 1 | X | ||||||||
| Crino | Anthony | 1985 | 3 | Y | ||||||||
| Critelli | Frank | 1948 | 3 | X | ||||||||
| Crockett | Victoria | 2007, 2011,2013 | 3 | X | ||||||||
| Cromer | Aldwin | 1979 | 3 | X | ||||||||
| Crownover | Donald | Y | 1982 | 3 | X | |||||||
| Crtalic | Doug | 1978 | 3 | X | ||||||||
| Crump | Les | 2000 | 3 | X | ||||||||
| Cruz | Andy | 2022 | 1 | X | ||||||||
| Curren | Cedric | 1984 | 3 | X | ||||||||
| Curtis | G. Leon | 1977 | 3 | X | Y | |||||||
| Cusack | Hugh | Y | 1954 | 3 | X | Y | ||||||
| DaFonesca | Steve | 1998 | 3 | X | ||||||||
| D'Amore | George | 1959 | 3 | X | ||||||||
| Dartez | Jerry | Y | 1979 | 3 | X | Y | ||||||
| DaSilva | Kevin | 2000 | 3 | X | ||||||||
| DaSilva | Stephen | 2010/11/12/16/17 | 5 | X | ||||||||
| Davidson | William C. 'Bill' | Y | 1994 | 3 | X | Y | ||||||
| Davidson | Daniel | 2007 | 3 | X | ||||||||
| Davidson | Navarro | 1987 | 3 | X | ||||||||
| Davis | Leroy | 1947 | 3 | X | ||||||||
| Davis | Onye | 2009, 2019 | 3 | X | ||||||||
| Davis | Donald | 1983 | 3 | X | ||||||||
| Dawes | Roxy | 1996 | 3 | X | ||||||||
| Decker | Leslie | 2011 | 1 | X | ||||||||
| Decuir | Jennifer | 2007, 2011, 2013 | 3 | X | ||||||||
| Delgado | Jesus | 2000 | 3 | X | ||||||||
| Delong | John | Y | 1958 | 3 | X | |||||||
| DeMario | Abby | 2011 | 1 | X | ||||||||
| DeMotte | Roy | 1965 | 3 | X | ||||||||
| Dempewolfe | Roger | 1949 | 3 | X | ||||||||
| Denney | Carl | 2008, 2013, 2014 | 3 | X | ||||||||
| Depcik | Caroline | 1997 | 3 | X | ||||||||
| Di Biase | Anthony | 1959 | 3 | X | ||||||||
| Dietrich | Bill | 1983 | 3 | X | ||||||||
| Dietrich | George | 1946 | 3 | X | ||||||||
| Dillard | Daniel | 1997 | 3 | X | ||||||||
| Dixon | Leroy | 1996 | 3 | X | ||||||||
| Donofrio | John | 1970 | 3 | X | ||||||||
| Dorn | Edlin | 2008, 2013 | 3 | X | ||||||||
| Dorrell | Michael | 1958 | 3 | X | X | Y | ||||||
| Dorsey | Henry | 2003 | 3 | X | ||||||||
| Dotson | Ida | 1999, 2011/15/18 | 4 | X | ||||||||
| Dow | Mark | 1975 | 3 | X | ||||||||
| Downes | Leonard | 1973 | 3 | Y | ||||||||
| Draucker | Donald | Y | 1958 | 3 | X | |||||||
| Drone | Frank | 1948 | 3 | X | ||||||||
| Duhon | Jessica | 2010,2012, 2017 | 3 | X | ||||||||
| Duhon | Andy | 2012 | 1 | X | ||||||||
| Duhon | Chad | 2010 | 1 | X | ||||||||
| Duncan | Alfred | 1971 | 3 | X | ||||||||
| Duran | Rochelle | 2003 | 3 | X | ||||||||
| Dusenberry | Cody | 1997 | 3 | X | ||||||||
| Duve | Gene | 1975 | 3 | X | Y | |||||||
| Dyer | Lou | Y | 1946 | 3 | X | Y | ||||||
| Eastering | Valtrice | 2000 | 3 | X | ||||||||
| Echols | Nathaniel | 1945 | 3 | X | X | Y | ||||||
| Eckles | Edwin | 1998 | 3 | X | ||||||||
| Edmond | Edward | 1996 | 3 | X | ||||||||
| Edwards | Norman | 1997 | 3 | X | ||||||||
| Edwards | Laura | 1996, 2011/13/15/18 | 5 | X | ||||||||
| Ellenbecker | Brittany | 2013 | 1 | X | ||||||||
| Ellerhorst | James | 1948 | 3 | X | Y | |||||||
| Elliott | Dave | 1975 | 3 | X | ||||||||
| Elliott | William | 1988 | 3 | X | ||||||||
| Elliott | Thomas W. | Y | 1955 | 3 | X | Y | ||||||
| Ellis | Bob | 1975 | 3 | X | ||||||||
| Emerson | Ronald | 1980 | 3 | X | ||||||||
| Ennis | Billy | 1979 | 3 | X | ||||||||
| Epps | Ernie | 1976 | 3 | X | ||||||||
| Epstein | Ralph | 1956 | 3 | X | ||||||||
| Estep | Joseph | 2009 | 3 | X | ||||||||
| Estes | Stuart | 1997 | 3 | X | ||||||||
| Ewan | Alexander Sandy | Y | 1965 | 3 | X | |||||||
| Faafiti | Easter | 2013/15/18/19 | 4 | X | ||||||||
| Faber | Sarah | 1998 | 3 | X | ||||||||
| Falcon | Jack | 1969 | 3 | X | ||||||||
| Farias | David | 2011 | 2 | X | ||||||||
| Farias | Stephen | 2007 | 3 | X | ||||||||
| Farias | David | 2010/11/12 | 3 | X | ||||||||
| Farrell | Collen | 2012 | 1 | X | ||||||||
| Fava | Daniel | 2015 | 1 | X | ||||||||
| Fearing | Bruce | 1987 | 3 | X | ||||||||
| Fedlman | Kristin | 2010, 2012 | 2 | X | ||||||||
| Feinman | Samuel | 1964 | 3 | X | ||||||||
| Fellows | Tiri | 1997 | 3 | X | ||||||||
| Fields | William | 1950 | 3 | X | ||||||||
| Fine | Danny | Y | 1964 | 3 | X | Y | ||||||
| Fine | Donna | 1996 | 3 | X | ||||||||
| Finkelstein | Norman | Y | 1957 | 3 | X | Y | ||||||
| Finkelstein | Murray | 1968 | 3 | X | ||||||||
| Fish | Amanda | 2002 | 3 | X | ||||||||
| Fisher | Robert | 1951 | 3 | X | ||||||||
| Flanders | William | 1959 | 3 | X | ||||||||
| Fleischer | Lawrence R. | Y | 1997 | 3 | X | Y | ||||||
| Fleischman | Alexander | Y | 1963 | 3 | X | Y | ||||||
| Fletcher | Beverly | 1995 | 3 | X | ||||||||
| Foley | Lynn | 1997 | 3 | X | ||||||||
| Foster | Glenn | 1972 | 3 | X | ||||||||
| Franks | Connie | 1995 | 3 | X | ||||||||
| Fraser | William N. | Y | 1972 | 3 | Y | |||||||
| Fraychineaud | Joy | 2016 | X | |||||||||
| Freedman | David | 1967 | 3 | X | ||||||||
| Frelich | Tim | 1979 | 3 | X | ||||||||
| French | Leon | 1961 | 3 | X | ||||||||
| Friedman | Max | Y | 1959 | 3 | X | Y | ||||||
| Froehle | Gerald | 1952 | 3 | X | ||||||||
| Frusto | Mario | 1976 | 3 | X | ||||||||
| Frye | Lynn | 1958 | 3 | X | ||||||||
| Fuechtmann | Ralph | 1973 | 3 | X | Y | |||||||
| Fuechtmann | Gloria | 1997 | 3 | X | ||||||||
| Fuller | Roger | 1962 | 3 | X | ||||||||
| Furgenson | Kathy | 1999 | 3 | X | ||||||||
| Furr | Ernest | 1980 | 3 | X | ||||||||
| Gabel | Danny | 2015/23 | 2 | X | ||||||||
| Gage | Zamica | 2014/18/19/22 | 4 | X | ||||||||
| Gallagher | Tonia | 2001 | 3 | X | ||||||||
| Galloway | Victor H. | Y | 1959 | 3 | X | X | Y | |||||
| Gambino | Joseph | 1971 | 3 | X | ||||||||
| Garnetto | Gregory | 1998 | 3 | X | ||||||||
| Garza | Sally | 1998 | 3 | X | ||||||||
| Gatewood | Rodd | 1998 | 3 | X | ||||||||
| Gay | Jonathon | 2003 | 3 | X | ||||||||
| Genova | Joe | 1983 | 3 | X | ||||||||
| Gevarter | Saul | 1998 | 3 | X | ||||||||
| Gleicher | Allen | 1964 | 3 | X | ||||||||
| Glenn | Jerry | 1999 | 3 | X | ||||||||
| Gluszak | Joseph | 1978 | 3 | X | ||||||||
| Goetz | John | Y | 1954 | 3 | X | |||||||
| Gonzales | Gina | 1996 | 3 | X | X | |||||||
| Gonzalez | Lance | 2018 | 1 | X | ||||||||
| Good | Leroy | 1949 | 3 | X | ||||||||
| Goodis | Ernie | 1982 | 3 | X | ||||||||
| Gordon | George | 1947 | 3 | X | ||||||||
| Grand | Morton | 1991 | 3 | X | ||||||||
| Grant | Leon | Y | 1966 | 3 | X | Y | ||||||
| Green | Harold | 1993 | 3 | X | ||||||||
| Green | Lee | 1984 | 3 | X | ||||||||
| Green | Norman | 1969 | 3 | X | ||||||||
| Greenstone | Marvin | Y | 1966 | 3 | X | X | Y | |||||
| Greenstone | Myron | 1975 | 3 | X | ||||||||
| Griffin | Derrick | 2022 | 1 | X | ||||||||
| Grindstaff | John | 1996 | 3 | X | ||||||||
| Guidi | Hugo | Y | 1956 | 3 | X | |||||||
| Guiterrez | Leonard | 2019 | 1 | X | ||||||||
| Gutierrez | Corina | 1996, 2011 | 4 | X | X | |||||||
| Hagwood | Edward | 1997 | 3 | X | ||||||||
| Halloran | Michael | 2014 | 1 | X | ||||||||
| Hamblin | Paula | 1996 | 3 | X | ||||||||
| Hamilton | Oscar | 1997 | 3 | X | X | |||||||
| Hamilton | David | 1989 | 3 | X | ||||||||
| Hamilton | Chris | 1996 | 3 | x | ||||||||
| Hamilton | Denise | 1999 | 3 | X | ||||||||
| Haney | Robert, Jr. | 2007, 2013/14/19 | 4 | X | ||||||||
| Hargraves | Wesley | 1957 | 3 | X | ||||||||
| Harlan | Kenneth | 1952 | 3 | X | ||||||||
| Harrington | Shawn | 2015 | 1 | X | ||||||||
| Harris | Charles | 1989 | 3 | X | ||||||||
| Hart | Charles | 1946 | 3 | X | ||||||||
| Harth | Jerry | 1947 | 3 | X | ||||||||
| Hartman | Tammy | 1996 | 3 | X | ||||||||
| Hartman | Emil | Y | 1994 | 3 | X | |||||||
| Harwood | Duane | 1981 | 3 | X | ||||||||
| Hass | Donald | 1986 | 3 | X | ||||||||
| Hatton | Arnold | 1998 | 3 | X | ||||||||
| Hayes | Nukeitra | 2013/14/16 | 3 | X | ||||||||
| Healy | Craig | Y | 1971 | 3 | X | Y | ||||||
| Heck | Hilary | 1954 | 3 | X | Y | |||||||
| Heckner | John | 1986 | 3 | X | ||||||||
| Heise | Michelle | 1997 | 3 | X | ||||||||
| Heisey | Lindsey | 1995 | 3 | X | ||||||||
| Hempel | Sara | 1997 | 3 | X | ||||||||
| Hendon III (suspended) | Ira | 1987 | 3 | X | ||||||||
| Hendrix | Gary | 1966 | 3 | X | Y | |||||||
| Hendrix | Richard | 1971 | 3 | X | ||||||||
| Herstedt | Gene | 1963 | 3 | X | ||||||||
| Hill | Buddy | 1982 | 3 | X | ||||||||
| Hill | Troy | 1955 | 3 | X | Y | |||||||
| Hinek | Arthur | 1954 | 3 | X | ||||||||
| Hlavacek | Todd | 2009 | 3 | X | ||||||||
| Hoffmeister | Alfred | Y | 1945 | 3 | X | |||||||
| Holcomb | Jeff | 1978 | 3 | X | ||||||||
| Holliday | Brenton | 1990 | 3 | X | ||||||||
| Holmes | Heidi | 1998 | 3 | X | ||||||||
| Holt | Acey | 2000 | 3 | X | ||||||||
| Hood | Andrew | 2004 | 3 | X | ||||||||
| Hoover | Cesar | 2002 | 3 | X | ||||||||
| Hopkins | Billy | 1957 | 3 | X | ||||||||
| Hopkins | Robert T. | Y | 1950 | 3 | X | Y | ||||||
| Hosinski | Joe | Y | 1945 | 3 | X | |||||||
| Hottle | Sabrina | 2003 | 3 | X | ||||||||
| Howell | Edward | Y | 1983 | 3 | Y | |||||||
| Howell | David | 1980 | 3 | X | ||||||||
| Huggins | Monica K. | 2004 | 3 | Y | ||||||||
| Huizar | Robert | 2013 | 1 | X | ||||||||
| Hummell | Buffy | 2009 | 3 | X | ||||||||
| Hunt | Bill | 1988 | 3 | X | ||||||||
| Huser | Amanda | 2019 | 1 | X | ||||||||
| Hyde | Barbara | 1996 | 3 | X | ||||||||
| Jackson | John L. | Y | 1953 | 3 | X | |||||||
| Jackson | James | 1946 | 3 | X | ||||||||
| Jackson | Johnny | 2012 | 1 | X | ||||||||
| Jackson | Frank | 2022 | 1 | X | ||||||||
| Jackson | Anton | 2022 | 1 | X | ||||||||
| Jackson | Johnny | 2011/12/17/18 | 4 | X | ||||||||
| Jacobs | Richard | 1991 | 3 | X | ||||||||
| Jacobs | Harry M. | Y | 1949 | 3 | X | X | Y | |||||
| Janczak | Chester | 1954 | 3 | X | Y | |||||||
| Janda-Decker | Leslie | 1999 | 3 | X | ||||||||
| Jaramillo | Al | 1986 | 3 | X | ||||||||
| Jelaco | Anthony | Y | 1946 | 3 | X | |||||||
| Jenkins | John | 1983 | 3 | X | ||||||||
| Jeter | Jorjan | 2019, 2022 | 2 | X | ||||||||
| Jeter | Justine | 2014 | 1 | X | ||||||||
| Jezerski | Joe | 1958 | 3 | X | ||||||||
| Johnson | Rhonda | Y | 1997 | 3 | X | |||||||
| Johnson | Rochella | 2003 | 3 | X | ||||||||
| Johnson | Shanada | 2002 | 3 | X | ||||||||
| Johnson | Matthew | 2007, 2013, 2014 | 3 | X | ||||||||
| Johnson | Ronald | 1973 | 3 | X | X | Y | ||||||
| Johnson | Edna | 1997 | 3 | X | X | |||||||
| Johnson | Shawn | 2003 | 3 | X | ||||||||
| Johnson | Shirley | 1997 | 3 | X | X | |||||||
| Johnson-Ruberry | Connie | 1994 | 3 | X | ||||||||
| Jones | Axi | 2022 | 1 | X | ||||||||
| Jones | Arica | 2019 | 1 | X | ||||||||
| Jones | Anthony | 1989 | 3 | X | ||||||||
| Jones | William | 1998 | 3 | X | ||||||||
| Jordan | Jerald | Y | 1973 | 3 | X | Y | ||||||
| Joseph | Gerry | 1988 | 3 | X | ||||||||
| Justus | Alexa | 2017 | 1 | X | ||||||||
| Kaessler | Paul | 1964 | 3 | X | Y | |||||||
| Kamdakai | Alma | 2003 | 3 | X | ||||||||
| Kane | Gerald | 1961 | 3 | X | ||||||||
| Kaufman | Rick | 1996 | 3 | X | ||||||||
| Keels | Derek | 2019 | 1 | X | ||||||||
| Kelly | Daniel | 2015, 2019 | 2 | X | ||||||||
| Kennedy | David | 1985 | 3 | X | ||||||||
| Kent | Mike/Michael | 2010/11/12/16/17 | 5 | X | ||||||||
| Kent | Mike | 1991 | 3 | X | ||||||||
| Kier | Eugene A. | 1948 | 3 | X | ||||||||
| Kilthau | Ray | 1996 | 3 | X | ||||||||
| King | Eugene | 2008 | 3 | X | ||||||||
| King, JR | Senoy | 2004 | 3 | X | ||||||||
| Kirk | Guy | 1972 | 3 | X | Y | |||||||
| Klein | Kenneth | 1964 | 3 | X | ||||||||
| Knetzer | Paul | 1958 | 3 | X | ||||||||
| Koehler | Ron | 1998 | 3 | X | ||||||||
| Kolb | Robert | 1984 | 3 | X | ||||||||
| Koons | C. Ross | 1978 | 3 | Y | ||||||||
| Korach | Mike | 1946 | 3 | X | ||||||||
| Koss | Kori | 2019, 2022 | 2 | X | ||||||||
| Kovacs | Kevin | 1996 | 3 | X | ||||||||
| Kovacs | Dyan | 2011 | 1 | X | ||||||||
| Kozial | Larry | 1946 | 3 | X | ||||||||
| Krieger | Jay | 2008 | 3 | X | ||||||||
| Kronenberg | Jeff | 1994 | 3 | X | ||||||||
| Krpata | Dan | Y | 1972 | 3 | X | |||||||
| Kruger | Art | Y | 1945 | 3 | X | X | Y | |||||
| Kudsk | Walter | 1947 | 3 | X | ||||||||
| Kuehn | Patrick | 1989 | 3 | X | ||||||||
| Kuehn | Angela | 1988 | 3 | X | ||||||||
| Kurtz | Gene | 1965 | 3 | X | ||||||||
| Kutcka | Joey | 2019 | 1 | X | ||||||||
| Kuzuch | Rudy | Y | 1963 | 3 | X | |||||||
| Lagomarsini | Bob | 1964 | 3 | X | ||||||||
| LaGreco | Angelo | 1945 | 3 | X | ||||||||
| Lake | Earl | 1990 | 3 | X | ||||||||
| Lake | William | 2002 | 3 | X | ||||||||
| Lane | Orval | 1953 | 3 | X | ||||||||
| Lane | Alica | 1995 | 3 | X | ||||||||
| Lange | William J. | 1986 | 3 | X | ||||||||
| Lange | Fred | 1983 | 3 | X | ||||||||
| Lanning | Nito | 2009 | 3 | X | ||||||||
| Layton | Mike | Y | 1987 | 3 | X | |||||||
| Leccese (Krieger) | Amanda | 2012/16/19/22 | 4 | X | ||||||||
| Lee | Ladrick | 2002 | 3 | X | ||||||||
| Lehmann | Scott | 2015 | 1 | X | ||||||||
| Lehmann | Shana | 2012, 2013 | 2 | X | ||||||||
| Lemke | Tasha | 2003, 2014 | 2 | X | ||||||||
| Leonard | David | 1954 | 3 | X | ||||||||
| Lerner | Ira | Y | 1981 | 3 | Y | |||||||
| Lestina | John | 1985 | 3 | X | ||||||||
| Letcher | Estil | 1953 | 3 | X | ||||||||
| Levine | Terrill | 1998 | 3 | X | ||||||||
| Levine | Sharon | 1999 | 3 | X | ||||||||
| Lewis | Karita | 2023 | 1 | X | ||||||||
| Lewis | Tessa | 2022 | 1 | X | ||||||||
| Lewis | Tanah | 2022 | 1 | X | ||||||||
| Lewis | Tandy | 2022 | 1 | X | ||||||||
| Lillard | Burnett | 1949 | 3 | X | ||||||||
| Lizarraga | Natalie | 2015, 2018 | 2 | X | ||||||||
| Lockhart | Anita | 2000 | 3 | X | ||||||||
| Lomanto | Dino | 2001 | 3 | X | ||||||||
| Lomanto | Jason | 1999 | 3 | X | ||||||||
| Lomanto, Jr | James | 1990 | 3 | X | ||||||||
| Long | Craig | 1977 | 3 | X | ||||||||
| Long | Gwen | 1995 | 3 | X | ||||||||
| Lopaty | Roy | 1977 | 3 | X | ||||||||
| Lorello | Carl | Y | 1956 | 3 | X | Y | ||||||
| Lorello | Thomas | 1956 | 3 | X | ||||||||
| Loveland | Paul | Y | 1946 | 3 | X | Y | ||||||
| Loyal-Goya | Nancy | 2004 | 3 | X | ||||||||
| Lukacs | Saul | Y | 1967 | 3 | X | Y | ||||||
| Lumley | Michael | 2022 | 1 | X | ||||||||
| Lundy | Bernie | 1983 | 3 | X | ||||||||
| Lyons | Don | 1971 | 3 | X | Y | |||||||
| MacAulay | Iris | 2023 | 1 | X | ||||||||
| Mackey | Andrew | 1959 | 3 | X | ||||||||
| Majocha | Tamara | 1996 | 3 | X | ||||||||
| Marino | Joseph "Jack" | 1974 | 3 | Y | ||||||||
| Marquez | Pedro, Jr | 2004 | 3 | X | ||||||||
| Martinez | Carlos | 1961 | 3 | X | ||||||||
| Marxer | Larry | 1949 | 3 | X | Y | |||||||
| Massey | Jim | 1978 | 3 | X | ||||||||
| Mattson | Ron | 1983 | 3 | X | ||||||||
| Maucere | Bennie | Y | 1975 | 3 | X | X | Y | |||||
| Maucere | Paul | 1986 | 3 | X | ||||||||
| Maynard | Don | 1972 | 3 | X | ||||||||
| McBee | Lisa | 2002 | 3 | X | ||||||||
| McClurkan | Kim | 1996 | 3 | X | ||||||||
| McFadden | James | 1965 | 3 | X | Y | |||||||
| McKinnie | Jason | 1993 | 3 | X | ||||||||
| McQueen | Eugene | 1947 | 3 | X | ||||||||
| McVey | Early Ray | 1973 | 3 | Y | ||||||||
| Meagher | James | 1954 | 3 | X | ||||||||
| Medina | Pedro, Jr | 1973 | 3 | X | ||||||||
| Mendiola | Michelle | 2001 | 3 | X | ||||||||
| Mercer | Maxwell | 1950 | 3 | X | ||||||||
| Meyers | Gary Lee | 1978 | 3 | X | ||||||||
| Michels | Jennifer | 1998 | 3 | X | ||||||||
| Middlebrook | Leigh | 2022 | 1 | X | ||||||||
| Milford | John | 1968 | 3 | X | ||||||||
| Miller | Don | Y | 1946 | 3 | X | |||||||
| Miller | Eddie | 1961 | 3 | X | ||||||||
| Miller | Bradley | 2007, 2013 | 2 | X | ||||||||
| Miller | Ronda Jo | 2003 | 3 | X | ||||||||
| Miller | Chris | 1989 | 3 | X | ||||||||
| Miller | G. Wayne | 1975 | 3 | X | ||||||||
