List of Men and Women Past Champions (Updated 11/6/2023)
| Year | Site | Men Champion Team | Women Champion Team |
|---|---|---|---|
| 1945 | Akron, OH | Buffalo Club of the Deaf | |
| 1946 | Chicago, IL | Los Angeles Club of the Deaf | |
| 1947 | Detroit, MI | Chicago Club of the Deaf | |
| 1948 | Philadelphia, PA | Buffalo Club of the Deaf | |
| 1949 | Oakland, CA | Des Moines Silent Club | |
| 1950 | Washington, D.C. | Little Rock Association of the Deaf | |
| 1951 | Indianapolis, IN | Des Moines Silent Club | |
| 1952 | Houston, TX | Des Moines Silent Club | |
| 1953 | Milwaukee, WI | Little Rock Association of the Deaf | |
| 1954 | Kansas City, MO | Milwaukee Silent Club | |
| 1955 | Los Angeles, CA | Milwaukee Silent Club | |
| 1956 | Cleveland, OH | Golden Tornadoes Athletics Club (NY) | |
| 1957 | New York, NY | Little Rock Association of the Deaf | |
| 1958 | Chicago, IL | Beaver Valley Association of the Deaf (PA) | |
| 1959 | Atlanta, GA | Erie Silent Club (PA) | |
| 1960 | Detroit, MI | Queen City Athletic Club (NY) | |
| 1961 | Little Rock, AR | Chicago Ephpheta Deaf Center | |
| 1962 | Denver, CO | Council Bluffs Silent Club | |
| 1963 | Los Angeles, CA | Los Angeles Ephpheta Silent Club | |
| 1964 | Philadelphia, PA | Union League of the Deaf | |
| 1965 | Cincinnati, OH | Washington, D.C. Club of the Deaf | |
| 1966 | Boston, MA | Los Angeles Club of the Deaf | |
| 1967 | Omaha, NE | Los Angeles Club of the Deaf | |
| 1968 | New York City, NY | Los Angeles Club of the Deaf | |
| 1969 | Akron, OH | Los Angeles Club of the Deaf | |
| 1970 | Oakland, CA | Los Angeles Club of the Deaf | |
| 1971 | St. Louis, MO | East Bay Club of the Deaf | |
| 1972 | Hartford. CT | Carolina Athletic Association of the Deaf | |
| 1973 | Dallas, TX | MinnePaul Association of the Deaf | |
| 1974 | Los Angeles, CA | MinnePaul Association of the Deaf | |
| 1975 | New Haven, CT | Los Angeles Club of the Deaf | |
| 1976 | Washington, D.C. | Los Angeles Club of the Deaf | |
| 1977 | Salt Lake City, UT | Los Angeles Club of the Deaf | |
| 1978 | Long Island, NY | Los Angeles Club of the Deaf | |
| 1979 | Houston, TX | Diplomats (Washington, D.C.) | |
| 1980 | San Diego, CA | Houston Association of the Deaf | |
| 1981 | Buffalo, NY | Hollywood Silent Recreation Club | |
| 1982 | Miami, FL | Carolina Athletic Association of the Deaf | |
| 1983 | San Francisco, CA | Chicago Club of the Deaf | |
| 1984 | Louisville, KY | Chicago Club of the Deaf | |
| 1985 | Chicago, IL | Chicago Club of the Deaf | |
| 1986 | Towson, MD | Hollywood Silent Recreation Club | |
| 1987 | Las Vegas, NV | Chicago Club of the Deaf | |
| 1988 | Boston, MA | Carolina Athletic Association of the Deaf | |
| 1989 | Miami, FL | Metro Washington Association of the Deaf (DC) | |
| 1990 | Phoenix, AZ | Chicago Club of the Deaf | |
| 1991 | Atlantic City, NJ | Metro Washington Association of the Deaf (DC) | Metro Washington Association of the Deaf (DC) |
| 1992 | Little Rock, AR | Metro Washington Association of the Deaf (DC) | Tucson |
| 1993 | New Orleans, LA | Metro Washington Association of the Deaf (DC) | Tucson |
| 1994 | Akron, OH | Chicago Club of the Deaf | Wichita |
| 1995 | Tucson, AZ | Chicago Club of the Deaf | Metro Washington Association of the Deaf (DC) |
| 1996 | Hempstead, NY | Frederick Stars (MD) | Arizona Black Widows |
| 1997 | St. Louis, MO | Arizona Desert Storm | West Suburban Association of the Deaf (Chicago) |
| 1998 | Orlando, FL | Arizona Desert Fire | West Suburban Association of the Deaf (Chicago) |
| 1999 | Phoenix, AZ | Chicago Club of the Deaf | Arizona Black Widows |
| 2000 | Providence, RI | Arizona Desert Fire | Arkansas |
| 2001 | Atlanta, GA | Chicago Club of the Deaf | Arizona Black Widows |
| 2002 | Indianapolis, IN | Chicago Club of the Deaf | MinnePaul Association of the Deaf |
| 2003 | Towson, MD /Wash, DC | Arizona Desert Fire | MinnePaul Association of the Deaf |
| 2004 | Orem, UT | Riverside (CA) | MinnePaul Association of the Deaf |
| 2005 | Las Vegas, NV | Riverside (CA) | Montgomery County Association of the Deaf (MD) |
| 2006 | St. Louis, MO | Riverside (CA) | Arizona Black Widows |
| 2007 | Indianapolis, IN | East Zone (Washington, D.C.) | Arizona Black Widows |
| 2008 | Orlando, FL | Greater Indianapolis Deaf Club | Arizona Black Widows |
| 2009 | Anaheim, CA | Indy Hawks | Arizona Black Widows |
| 2010 | Louisville, KY | NOVA Diplomats (Nothern Virginia) | Northern Virginia Club of the Deaf |
| 2011 | Bloomington, MN | NOVA Diplomats (Nothern Virginia) | Arizona Black Widows |
| 2012 | Houston, TX | NOVA Diplomats (Nothern Virginia) | Northern Virginia Club of the Deaf |
| 2013 | Philadelphia, PA | New Mexico Zia | Arizona Black Widows |
| 2014 | Concord, NC | Indy Hawks | Showstoppers Stars |
| 2015 | Oakland, CA | Showstoppers | West Stars |
| 2016 | St. Louis, MO | D.M.V. Diplomats | Eastern Storm |
| 2017 | Washington, D.C. | D.M.V. Diplomats | D.M.V. |
| 2018 | Austin, TX | D.M.V. Diplomats | Los Angeles-DSA |
| 2019 | Indianapolis, IN | Indy Hawks | Indianapolis Checkers |
| 2020 | Cancelled - COVID | Cancelled - COVID | Cancelled - COVID |
| 2021 | Cancelled - COVID | Cancelled - COVID | Cancelled - COVID |
| 2022 | Indianapolis, IN | DC 95ers | Indianapolis Checkers |
| 2023 | Rochester, NY | DMV Diplomats | MD Crossovers |
