2025 USADB Youth All-Stars High School
Friday & Saturday Schedule
Friday, April 19
2:00 p.m. to 4:00 p.m. – Registration Day (Check-in)
4:15 p.m. to 5:00 p.m. – Meeting at Bison Fieldhouse Gym
5:00 p.m. to 6:00 p.m. – Dinner
6:30 p.m. to 7:00 p.m. – Team & Individual Photos
7:00 p.m. to 9:00 p.m. – Basketball Practice
9:00 p.m. to 10:30 p.m. – Social Night
Saturday, April 20
7:30 a.m. to 9:00 a.m. – Breakfast
9:00 a.m. to 11:00 a.m. – DBO Tournament & Lunch
11:00 a.m. to 12:00 p.m. – Girls Pre-Game Warm Ups
12:00 p.m. to 1:30 p.m. – Girls High School All-Star Game
1:35 p.m. to 1:55 p.m. – Boys Pre-Game Warm Ups
2:00 p.m. to 3:30 p.m. – Boys High School All-Star Game
3:30 p.m. to 6:00 p.m. – Awards, Photos & Dinner
6:00 p.m. to 9:00 p.m. – DBO Championship Games
9:00 p.m. – 12:00 a.m. – Social Night
Sunday, April 21
7:30 a.m. to 9:00 a.m. – Breakfast
7:30 a.m. to 11:00 a.m. – Check-out/Depart to Airport

The gallery will be posted after the event. Come back later.
All-Stars Roster:
| Keanu Boren | Maryland School for the Deaf | Jayden Osri-Pedersen | Maryland School for the Deaf | |
| Keaton Maish | Ohio School for the Deaf | Xavier DeLeon | Marie Philip & Walden Schools | |
| Derrick Jones | Arkansas School for the Deaf | Steven Fang | Lexington School for the Deaf | |
| Andrew Riebe | Marie Philip and Walden Schools | John Mahirwe | Illinois School for the Deaf | |
| Lee Hills , Jr | Mississippi School for the Deaf | John McCabe | American School for the Deaf | |
| Naquan Sexton | Lexington School for the Deaf | Charly's Corea | Ohio School for the Deaf | |
| Dwayne Collins | Maryland School for the Deaf | Trey Lewis | Arkansas School for the Deaf | |
| Tyler McCallum | Kansas School for the Deaf | Nicholas Vaccaro III | Model Secondary School for the Deaf | |
| Henry Wentworth | Marie Philip and Walden Schools | Tahoe Herzig-Wilcox | Maryland School for the Deaf | |
| Head Coach Connor Baer | Model Secondary School for the Deaf | Head Coach Justin Carrus | Marie Philip & Walden Schools | |
| Assistant Coach Lance Wood | Model Secondary School for the Deaf | Assistant Coach Kacey Monahan | Marie Philip & Walden Schools | |
| Leokadia Saunders | Indiana School for the Deaf | Tiana Starayev | Indiana School for the Deaf | |
| Truly Austin | Maryland School for the Deaf | Mattea King | Model Secondary School for the Deaf | |
| Dannika Rivera | Minnesota State Academy for the Deaf | Eliana Mera | Lexington School for the Deaf | |
| Diana Mellado Cuevas | American School for the Deaf | Faith Kirlis | Marie Philip & Walden Schools | |
| Head Coach Amanda Geffen | Marie Philip & Walden Schools | Head Coach Noah Valencia | California School for the Deaf-Riverside | |
